Full Report Analysis
⚔
430
Total Runs
⚙
86
Models Tested
?
11906
Questions Answered
?
43
Undetermined
Final Virtue Distribution
Tier 3 outcomes only — the model's declared primary virtue
Overall Virtue Affinity
Virtue selections summed across all tiers
Per-Model Outcomes
| Model | Runs | Final Virtue(s) | Consistent | Avg Response Time |
|---|---|---|---|---|
| Xiaomi - Mimo V2 Omni | 5 | ⚖ Honesty ×3 ✦ Sacrifice ×1 ♥ Compassion ×1 | ✗ No | ⏱ 7.46s |
| Alibaba - Qwen3.6 27B | 5 | ✦ Sacrifice ×4 ⚖ Honesty ×1 | ✗ No | ⏱ 21.05s |
| OpenAI - gpt-5.2 | 5 | None | ✓ Yes | ⏱ 6.21s |
| Moonshot - Kimi K2.6 | 5 | ⚖ Honesty ×4 ✦ Sacrifice ×1 | ✗ No | ⏱ 31.19s |
| OpenAI - gpt-5-nano | 5 | None | ✓ Yes | ⏱ 16.44s |
| zAI - GLM 4.5 | 5 | ✦ Sacrifice ×3 ♥ Compassion ×1 ⚖ Honesty ×1 | ✗ No | ⏱ 12.79s |
| zAI - GLM 4.6 | 5 | ⚖ Honesty ×4 ✦ Sacrifice ×1 | ✗ No | ⏱ 57.99s |
| DeepSeek - DeepSeek V4 Flash | 5 | ⚖ Honesty ×5 | ✓ Yes | ⏱ 6.85s |
| Anthropic - Claude Haiku 4.5 | 5 | ⚖ Honesty ×5 | ✓ Yes | ⏱ 3.29s |
| OpenAI - gpt-4o | 5 | ⚖ Honesty ×3 ☀ Spirituality ×1 ♥ Compassion ×1 | ✗ No | ⏱ 1.30s |
| Google - Gemma 4 31B | 5 | ⚖ Honesty ×2 ✦ Sacrifice ×2 ☀ Spirituality ×1 | ✗ No | ⏱ 15.24s |
| OpenAI - gpt-5.4-mini | 5 | ⚖ Honesty ×2 ♥ Compassion ×1 ✦ Sacrifice ×1 | ✗ No | ⏱ 1.67s |
| Google - Gemma 3 12B | 5 | ☀ Spirituality ×2 ☯ Humility ×2 ✦ Sacrifice ×1 | ✗ No | ⏱ 2.47s |
| Google - Gemma 4 26B A4B | 5 | ⚜ Justice ×2 ⚖ Honesty ×1 ⚔ Valor ×1 ✦ Sacrifice ×1 | ✗ No | ⏱ 23.03s |
| Moonshot - Kimi K2 | 5 | ✦ Sacrifice ×3 ♥ Compassion ×1 ⚖ Honesty ×1 | ✗ No | ⏱ 49.37s |
| OpenAI - GPT 5 Codex | 5 | None | ✓ Yes | ⏱ 5.23s |
| Cohere - Command A+ | 5 | ⚖ Honesty ×4 ☯ Humility ×1 | ✗ No | ⏱ 5.26s |
| Google - Gemini 3.5 Flash | 5 | ✦ Sacrifice ×4 ⚖ Honesty ×1 | ✗ No | ⏱ 3.44s |
| NVidia - Nemotron 70b | 5 | ⚖ Honesty ×5 | ✓ Yes | ⏱ 0.80s |
| xAI - Grok 4.20 | 5 | ⚖ Honesty ×5 | ✓ Yes | ⏱ 13.97s |
| Alibaba - Qwen3.6 Flash | 5 | ⚖ Honesty ×3 ✦ Sacrifice ×1 ⚔ Valor ×1 | ✗ No | ⏱ 7.96s |
| OpenAI - GPT OSS 20B | 5 | ⚖ Honesty ×3 ♥ Compassion ×1 ☯ Humility ×1 | ✗ No | ⏱ 15.56s |
| Google - Gemma 3 27B | 5 | ♥ Compassion ×3 ✠ Honor ×2 | ✗ No | ⏱ 1.05s |
| Alibaba - QwQ 32b | 5 | ✦ Sacrifice ×3 ♥ Compassion ×1 ☀ Spirituality ×1 | ✗ No | ⏱ 11.15s |
| OpenAI - gpt-5-mini | 5 | ⚖ Honesty ×2 ♥ Compassion ×1 ⚜ Justice ×1 | ✗ No | ⏱ 14.50s |
| OpenAI - gpt-4o mini | 5 | ♥ Compassion ×4 ✦ Sacrifice ×1 | ✗ No | ⏱ 6.19s |
| Allen AI - Olmo 3.1 32B | 5 | ☀ Spirituality ×5 | ✓ Yes | ⏱ 4.18s |
| DeepSeek - DeepSeek V4 Pro | 5 | ♥ Compassion ×2 ⚖ Honesty ×1 ☯ Humility ×1 ☀ Spirituality ×1 | ✗ No | ⏱ 9.89s |
| DeepSeek - DeepSeek V3.2 | 5 | ⚖ Honesty ×2 ♥ Compassion ×1 ⚔ Valor ×1 ✦ Sacrifice ×1 | ✗ No | ⏱ 51.77s |
| DeepSeek - DeepSeek V3.2 Speciale | 5 | ⚖ Honesty ×3 ☀ Spirituality ×1 | ✗ No | ⏱ 30.55s |
| Xiaomi - MiMo V2.5 | 5 | ✦ Sacrifice ×2 ⚖ Honesty ×2 ⚜ Justice ×1 | ✗ No | ⏱ 7.52s |
| Microsoft - Phi 4 Mini | 5 | ♥ Compassion ×4 ✦ Sacrifice ×1 | ✗ No | ⏱ 2.55s |
| Minimax - MiniMax M2.7 | 5 | ⚖ Honesty ×4 ✦ Sacrifice ×1 | ✗ No | ⏱ 20.38s |
| Alibaba - Qwen3.7 Max | 5 | ⚖ Honesty ×5 | ✓ Yes | ⏱ 12.85s |
| xAI - Grok 4.3 | 5 | ⚖ Honesty ×4 ✦ Sacrifice ×1 | ✗ No | ⏱ 14.99s |
| Cohere - Command A | 5 | ☀ Spirituality ×2 ✦ Sacrifice ×2 ✠ Honor ×1 | ✗ No | ⏱ 15.72s |
| Google - Gemma 3 12B | 5 | ☀ Spirituality ×3 ✦ Sacrifice ×2 | ✗ No | ⏱ 0.62s |
| Alibaba - Qwen3.5 4B | 5 | ♥ Compassion ×2 ✦ Sacrifice ×2 ⚖ Honesty ×1 | ✗ No | ⏱ 15.65s |
| Alibaba - Qwen3.5 397B A17B | 5 | ⚖ Honesty ×4 ✦ Sacrifice ×1 | ✗ No | ⏱ 33.04s |
| Meta - Llama 3.2 3b | 5 | ☯ Humility ×2 ✦ Sacrifice ×1 ☀ Spirituality ×1 ⚔ Valor ×1 | ✗ No | ⏱ 2.08s |
| zAI - GLM 5 | 5 | ⚖ Honesty ×5 | ✓ Yes | ⏱ 22.05s |
| Xiaomi - MiMo V2 Flash | 5 | ✦ Sacrifice ×2 ♥ Compassion ×2 ⚖ Honesty ×1 | ✗ No | ⏱ 9.41s |
| Mistral - Mistral Small Creative | 5 | ⚖ Honesty ×4 ♥ Compassion ×1 | ✗ No | ⏱ 2.78s |
| Cohere - Command R+ | 5 | ⚖ Honesty ×2 ⚜ Justice ×1 ☀ Spirituality ×1 ✦ Sacrifice ×1 | ✗ No | ⏱ 3.75s |
| NVidia - Nemotron 3 Nano Omni 30B | 5 | ⚖ Honesty ×5 | ✓ Yes | ⏱ 0.82s |
| Venice - Venice Uncensored | 5 | ✦ Sacrifice ×4 ☀ Spirituality ×1 | ✗ No | ⏱ 3.05s |
| Meta - Llama 3 70B | 5 | ✦ Sacrifice ×2 ♥ Compassion ×1 ⚖ Honesty ×1 ☀ Spirituality ×1 | ✗ No | ⏱ 8.78s |
| Nous Research - Hermes 4 Medium | 5 | ⚖ Honesty ×2 ✠ Honor ×1 ✦ Sacrifice ×1 ☯ Humility ×1 | ✗ No | ⏱ 4.12s |
| Meta - Llama 3.1 8b | 5 | ✠ Honor ×1 ♥ Compassion ×1 ⚖ Honesty ×1 ☯ Humility ×1 ⚔ Valor ×1 | ✗ No | ⏱ 4.57s |
| OpenAI - gpt-4.1-nano | 5 | None | ✓ Yes | ⏱ 4.38s |
| Xiaomi - MiMo V2.5 Pro | 5 | ⚖ Honesty ×3 ✦ Sacrifice ×2 | ✗ No | ⏱ 15.18s |
| Grok - Grok Build 0.1 | 5 | ⚖ Honesty ×5 | ✓ Yes | ⏱ 9.42s |
| OpenAI - GPT 5.1 Codex | 5 | None | ✓ Yes | ⏱ 6.29s |
| Mistral - Mistral Nemo | 5 | ⚔ Valor ×1 ☯ Humility ×1 ☀ Spirituality ×1 ✠ Honor ×1 ⚖ Honesty ×1 | ✗ No | ⏱ 5.44s |
| Minimax - MiniMax M2.5 | 5 | ✦ Sacrifice ×2 ⚖ Honesty ×2 ☀ Spirituality ×1 | ✗ No | ⏱ 12.93s |
| Google - Gemini 2.5 Pro | 5 | ✦ Sacrifice ×3 ☯ Humility ×1 ♥ Compassion ×1 | ✗ No | ⏱ 16.97s |
| Google - Gemma 3 4B | 5 | ♥ Compassion ×2 ✠ Honor ×2 ✦ Sacrifice ×1 | ✗ No | ⏱ 1.51s |
| Anthropic - Claude Opus 4.7 | 5 | ⚖ Honesty ×3 ✦ Sacrifice ×1 ☯ Humility ×1 | ✗ No | ⏱ 4.69s |
| OpenAI - gpt-4.1 | 5 | ⚖ Honesty ×5 | ✓ Yes | ⏱ 4.82s |
| OpenAI - o3-mini | 5 | ✦ Sacrifice ×2 ☀ Spirituality ×2 ⚖ Honesty ×1 | ✗ No | ⏱ 13.71s |
| Alibaba - Qwen3.6 Plus | 5 | ⚖ Honesty ×5 | ✓ Yes | ⏱ 20.39s |
| Mistral - Ministral 3 14B | 5 | ♥ Compassion ×3 ☯ Humility ×1 ☀ Spirituality ×1 | ✗ No | ⏱ 3.58s |
| Google - Gemma 4 31B Turbo | 5 | ⚖ Honesty ×3 ☀ Spirituality ×1 ✦ Sacrifice ×1 | ✗ No | ⏱ 6.40s |
| DeepSeek - DeepSeek V3.1 | 5 | ✦ Sacrifice ×3 ⚖ Honesty ×1 ♥ Compassion ×1 | ✗ No | ⏱ 20.40s |
| Meta - Llama 3.3 70b | 5 | ✦ Sacrifice ×2 ⚖ Honesty ×2 ♥ Compassion ×1 | ✗ No | ⏱ 5.11s |
| zAI - GLM 4.7 | 5 | ✦ Sacrifice ×2 ⚖ Honesty ×2 ☀ Spirituality ×1 | ✗ No | ⏱ 71.30s |
| Meta - Llama 4 Scout | 5 | ✠ Honor ×3 ♥ Compassion ×1 ☯ Humility ×1 | ✗ No | ⏱ 4.38s |
| DeepSeek - DeepSeek V3.1 Terminus | 5 | ⚖ Honesty ×3 ✦ Sacrifice ×2 | ✗ No | ⏱ 15.74s |
| xAI - Grok 4.1 Fast | 5 | ✦ Sacrifice ×3 ⚖ Honesty ×1 ☀ Spirituality ×1 | ✗ No | ⏱ 3.68s |
| zAI - GLM 5.1 | 5 | ⚖ Honesty ×3 ✦ Sacrifice ×1 ♥ Compassion ×1 | ✗ No | ⏱ 24.95s |
| Meta - Llama 4 Maverick | 5 | ♥ Compassion ×3 ⚜ Justice ×2 | ✗ No | ⏱ 0.91s |
| Alibaba - Qwen3 Coder Next | 5 | ♥ Compassion ×3 ⚖ Honesty ×1 ✦ Sacrifice ×1 | ✗ No | ⏱ 6.81s |
| OpenAI - gpt-4.1-mini | 5 | ✦ Sacrifice ×5 | ✓ Yes | ⏱ 4.37s |
| Alibaba - Qwen2.5 Coder 32B | 5 | ♥ Compassion ×5 | ✓ Yes | ⏱ 2.07s |
| Moonshot - Kimi K2.5 | 5 | ✦ Sacrifice ×3 ⚖ Honesty ×2 | ✗ No | ⏱ 23.13s |
| OpenAI - o4-mini | 5 | ✦ Sacrifice ×4 ⚖ Honesty ×1 | ✗ No | ⏱ 7.36s |
| Venice - Venice Role Play Uncensored | 5 | ✦ Sacrifice ×3 ☀ Spirituality ×2 | ✗ No | ⏱ 2.87s |
| OpenAI - gpt-5 | 5 | None | ✓ Yes | ⏱ 11.93s |
| xAI - Grok 4.20 Multi-Agent | 5 | ⚖ Honesty ×5 | ✓ Yes | ⏱ 16.90s |
| NVidia - Nemotron 3 Super 120b | 5 | ☯ Humility ×2 ☀ Spirituality ×1 ⚖ Honesty ×1 ✦ Sacrifice ×1 | ✗ No | ⏱ 5.33s |
| DeepSeek - DeepSeek R1 | 5 | ⚖ Honesty ×2 ☯ Humility ×1 ☀ Spirituality ×1 ✦ Sacrifice ×1 | ✗ No | ⏱ 23.48s |
| OpenAI - gpt-5.1 | 5 | None | ✓ Yes | ⏱ 6.94s |
| OpenAI - GPT OSS 120B | 5 | ⚖ Honesty ×3 ♥ Compassion ×1 ✦ Sacrifice ×1 | ✗ No | ⏱ 13.74s |
| Anthropic - Claude Sonnet 4.7 | 5 | ⚖ Honesty ×4 ✦ Sacrifice ×1 | ✗ No | ⏱ 8.78s |
Generated May 29, 2026 @ 12:22 PM